Home

Odds Inhibit until now lamp pcr test conductor Presenter rocket

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Antigen Testing vs. PCR-based COVID-19 Testing: Pros & Cons - Color Health
Antigen Testing vs. PCR-based COVID-19 Testing: Pros & Cons - Color Health

Frontiers | Development and Validation of a Rapid, Single-Step Reverse  Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System  Potentially to Be Used for Reliable and High-Throughput Screening of  COVID-19
Frontiers | Development and Validation of a Rapid, Single-Step Reverse Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System Potentially to Be Used for Reliable and High-Throughput Screening of COVID-19

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

COVID-19 Rapid Isothermal PCR Kit | RayBiotech
COVID-19 Rapid Isothermal PCR Kit | RayBiotech

A molecular test based on RT-LAMP for rapid, sensitive and inexpensive  colorimetric detection of SARS-CoV-2 in clinical samples | Scientific  Reports
A molecular test based on RT-LAMP for rapid, sensitive and inexpensive colorimetric detection of SARS-CoV-2 in clinical samples | Scientific Reports

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

From PCR to LAMP: The evolution of rapid-testing in food safety - 3M Food  Safety News
From PCR to LAMP: The evolution of rapid-testing in food safety - 3M Food Safety News

Rapid no-frills detection of SARS-CoV-2 in saliva with LAMP-Cas13
Rapid no-frills detection of SARS-CoV-2 in saliva with LAMP-Cas13

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Supporting COVID-19 Research: (Customer)Publications and Protocols - New  England Biolabs GmbH
Supporting COVID-19 Research: (Customer)Publications and Protocols - New England Biolabs GmbH

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS